Description
| PEI Rating : 3 | ||||||||||
| Coefficient of Friction Static : > .6 Wet Dynamic : >0.42 wet |
||||||||||
| Shade Variation : V2 | ||||||||||
| Tiles Type : Glazed | ||||||||||
| Finish : | ||||||||||
| GREENGUARD Indoor Air Quality Certified® | ||||||||||
|


| PEI Rating : 3 | ||||||||||
| Coefficient of Friction Static : > .6 Wet Dynamic : >0.42 wet |
||||||||||
| Shade Variation : V2 | ||||||||||
| Tiles Type : Glazed | ||||||||||
| Finish : | ||||||||||
| GREENGUARD Indoor Air Quality Certified® | ||||||||||
|
Reviews
There are no reviews yet.