Description
PEI Rating : 4 | |||||||||||||
Coefficient of Friction Static : >0.6 Wet Dynamic : >.42 |
|||||||||||||
Shade Variation : V4 | |||||||||||||
Tiles Type : Glazed | |||||||||||||
Finish : Matte | |||||||||||||
GREENGUARD Indoor Air Quality Certified® | |||||||||||||
|
|||||||||||||
|
PEI Rating : 4 | |||||||||||||
Coefficient of Friction Static : >0.6 Wet Dynamic : >.42 |
|||||||||||||
Shade Variation : V4 | |||||||||||||
Tiles Type : Glazed | |||||||||||||
Finish : Matte | |||||||||||||
GREENGUARD Indoor Air Quality Certified® | |||||||||||||
|
|||||||||||||
|
Reviews
There are no reviews yet.