Description
| PEI Rating : 3 | ||||||||||
| Coefficient of Friction Static : >0.6 Dynamic : >0.42 wet |
||||||||||
| Shade Variation : V2 | ||||||||||
| Tiles Type : Glazed | ||||||||||
| Finish : Matte | ||||||||||
| GREENGUARD Indoor Air Quality Certified® | ||||||||||
|


| PEI Rating : 3 | ||||||||||
| Coefficient of Friction Static : >0.6 Dynamic : >0.42 wet |
||||||||||
| Shade Variation : V2 | ||||||||||
| Tiles Type : Glazed | ||||||||||
| Finish : Matte | ||||||||||
| GREENGUARD Indoor Air Quality Certified® | ||||||||||
|
Reviews
There are no reviews yet.