Description
PEI Rating : 3Coefficient of Friction
Static : < .6 Wet
Dynamic : N/AShade Variation : V2Tiles Type : GlazedFinish : Polished GREENGUARD Indoor Air Quality Certified®
| SIZES | ITEM ID |
|---|---|
| 12×12 | NPIECAL1212P |
| 18×18 | NPIECAL1818P |
| 12×24 | NPIECAL1224P |
| 2×2 | NPIECAL2X2P |
| 3×18 Bull Nose | NPIECAL3X18BNG |
| 24×24 | NPIECAL2424P |
| 12X24 | NCAL1224 |






Reviews
There are no reviews yet.